<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Railfan Window Blog</title>
	<atom:link href="http://www.railfanwindow.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railfanwindow.com/blog</link>
	<description>writing TRANSPORTATION related posts, one at a time</description>
	<lastBuildDate>Fri, 20 Aug 2010 14:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Water condition at 21 St &#8211; Van Alst station causes G train delays</title>
		<link>http://www.railfanwindow.com/blog/2010/08/water-condition-at-21-st-van-alst-station-causes-g-train-delays/</link>
		<comments>http://www.railfanwindow.com/blog/2010/08/water-condition-at-21-st-van-alst-station-causes-g-train-delays/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:45:42 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[service alert]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[G train]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[New York City Transit]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nyct]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[subway station]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[water condition]]></category>

		<guid isPermaLink="false">http://www.railfanwindow.com/blog/?p=1287</guid>
		<description><![CDATA[The following MTA NYCT Subway service alert was posted this morning for the G train because of a &#8220;water condition&#8221; at  the 21 St &#8211; Van Alst station: Water? At 21 St &#8211; Van Alst? YA THINK?!!? These photos are from four years ago. So I hope they get right on that&#8230;]]></description>
			<content:encoded><![CDATA[<p>The following MTA NYCT Subway service alert was posted this morning for the G train because of a &#8220;water condition&#8221; at  the 21 St &#8211; Van Alst station:</p>
<div id="attachment_1288" class="wp-caption alignnone" style="width: 310px"><a href="http://www.railfanwindow.com/blog/wp-content/uploads/2010/08/21-St-Van-Alst-G-Train-Water-condition-2010-08-20.png"><img class="size-medium wp-image-1288" title="21 St Van Alst G Train Water condition 2010-08-20" src="http://www.railfanwindow.com/blog/wp-content/uploads/2010/08/21-St-Van-Alst-G-Train-Water-condition-2010-08-20-300x61.png" alt="" width="300" height="61" /></a><p class="wp-caption-text">Misery for the G</p></div>
<p>Water? At 21 St &#8211; Van Alst? YA THINK?!!?</p>
<p><a href="http://www.railfanwindow.com/gallery2/v/TempByDate/album327/DSC_8168a.jpg.html"><img src="http://www.railfanwindow.com/gallery2/d/119945-4/DSC_8168a.jpg" alt="" /></a> <a href="http://www.railfanwindow.com/gallery2/v/TempByDate/album327/DSC_8171.jpg.html"><img src="http://www.railfanwindow.com/gallery2/d/119947-4/DSC_8171.jpg" alt="" /></a></p>
<p><a href="http://www.railfanwindow.com/gallery2/v/TempByDate/album327/DSC_8173a_1024.jpg.html"><img src="http://www.railfanwindow.com/gallery2/d/119949-4/DSC_8173a_1024.jpg" alt="" /></a> <a href="http://www.railfanwindow.com/gallery2/v/TempByDate/album327/DSC_8176a_1024.jpg.html"><img src="http://www.railfanwindow.com/gallery2/d/119954-4/DSC_8176a_1024.jpg" alt="" /></a></p>
<p>These photos are from four years ago. So I hope they get right on that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railfanwindow.com/blog/2010/08/water-condition-at-21-st-van-alst-station-causes-g-train-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro-North Railroad may purchase double decker commuter coaches</title>
		<link>http://www.railfanwindow.com/blog/2010/08/metro-north-railroad-may-purchase-double-decker-commuter-coaches/</link>
		<comments>http://www.railfanwindow.com/blog/2010/08/metro-north-railroad-may-purchase-double-decker-commuter-coaches/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:11:54 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[commuter rail]]></category>
		<category><![CDATA[bilevel]]></category>
		<category><![CDATA[double-decker]]></category>
		<category><![CDATA[gct]]></category>
		<category><![CDATA[grand central terminal]]></category>
		<category><![CDATA[harlem line]]></category>
		<category><![CDATA[hudson line]]></category>
		<category><![CDATA[Metro-North Railroad]]></category>
		<category><![CDATA[MNCR]]></category>
		<category><![CDATA[MNR]]></category>
		<category><![CDATA[mnrr]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[multilevel]]></category>

		<guid isPermaLink="false">http://www.railfanwindow.com/blog/?p=1279</guid>
		<description><![CDATA[Many media outlets are reporting this morning that Metro-North Commuter Railroad (MNCR) is seriously considering purchasing double decker rail cars for its Hudson and Harlem commuter lines, which terminate at Grand Central Terminal in Manhattan. One interesting aspect of this idea is that MNCR&#8217;s Park Avenue tunnel, which leads to Grand Central Terminal, has more [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 210px"><a href="http://www.railfanwindow.com/gallery2/v/TempByDate/album200/dsc_8937.jpg.html"><img style="border: 2px solid black;" src="http://www.railfanwindow.com/gallery2/d/108095-4/dsc_8937.jpg" alt="" width="200" height="133" /></a><p class="wp-caption-text">NJT&#39;s Multilevel Railcars, which may or may not resemble what MNCR may or may not end up purchasing.</p></div>
<p><a href="http://www.google.com/search?q=metro+north+double+decker&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a">Many</a> media outlets are <a href="http://www.nytimes.com/2010/08/16/nyregion/16double.html">reporting</a> this morning that Metro-North Commuter Railroad (<a href="http://www.mta.info/mnr/">MNCR</a>) is seriously considering purchasing double decker rail cars for its Hudson and Harlem commuter lines, which terminate at Grand Central Terminal in Manhattan.</p>
<p><img class="alignnone size-full wp-image-819" title="mnrbanner" src="http://www.railfanwindow.com/blog/wp-content/uploads/2009/08/mnrbanner.png" alt="" width="263" height="52" /></p>
<p>One interesting aspect of this idea is that MNCR&#8217;s Park Avenue tunnel, which leads to Grand Central Terminal, has more restrictive clearances than even the Hudson (North) and East River tunnels used by NJ Transit and LIRR&#8217;s multilevel/bilevel cars.</p>
<blockquote><p>While multilevel trains are typically taller than regular trains, officials in the region have found ways to deal with the narrow clearance of underwater and underground tunnels that provide access into Manhattan. At New Jersey Transit, the bilevel cars feature a sharply beveled roof, which curves at a roughly 45-degree angle to ensure the trains do not scrape against walls.</p>
<p>Metro-North engineers believe their trains would require an even steeper bevel to avoid the walls of the Park Avenue tunnel. And low-hanging wires and underground protrusions might have to be trimmed back.</p></blockquote>
<p>Other problems/issues to be considered/resolved may or may not include gapping-out when crossing the switches at Grand Central Terminal, HEP ratings, and locomotive availability. However, as usual, some of these issues, as reported by the media, are either much more or much less complicated than they are making them out to be.</p>
<p>Read <a href="http://railroad.net/forums/viewtopic.php?f=67&amp;t=74492&amp;start=0">here</a> what some railfans and railroad employees have to say about all this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railfanwindow.com/blog/2010/08/metro-north-railroad-may-purchase-double-decker-commuter-coaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bx10 bus accident Monday in Spuyten Duyvil</title>
		<link>http://www.railfanwindow.com/blog/2010/07/bx10-bus-accident-monday-in-spuyten-duyvil/</link>
		<comments>http://www.railfanwindow.com/blog/2010/07/bx10-bus-accident-monday-in-spuyten-duyvil/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:23:27 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[bus]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[bx10]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[New York City Bus]]></category>
		<category><![CDATA[New York City Transit]]></category>
		<category><![CDATA[new york city transit bus]]></category>
		<category><![CDATA[nyct]]></category>
		<category><![CDATA[nyct bus]]></category>
		<category><![CDATA[o vii]]></category>
		<category><![CDATA[o7]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[riverdale]]></category>
		<category><![CDATA[spuyten duyvil]]></category>

		<guid isPermaLink="false">http://www.railfanwindow.com/blog/?p=1264</guid>
		<description><![CDATA[Monday afternoon there was an accident involving a New York City Transit bus on the Bx10 route and a car. The car fared much worse than the bus it seems. The driver of the car had to be cut out with the Jaws of Life. This section of Johnson Avenue was closed for a while [...]]]></description>
			<content:encoded><![CDATA[<p>Monday afternoon there was an accident involving a New York City Transit bus on the Bx10 route and a car. The car fared much worse than the bus it seems. The driver of the car had to be cut out with the Jaws of Life. This section of Johnson Avenue was closed for a while and all buses and cars coming down Kappock Street had to be diverted to Palisade Avenue. And all through this there was no mention of the service change on mta.info.</p>
<p>My wife happened upon the accident scene and took the following cell phone photos.</p>
<p>Note: the bus involved in the accident was 2009 Orion VII Next Generation (NG) Hybrid Electric Vehicle (HEV) #4379.</p>

<a href='http://www.railfanwindow.com/blog/2010/07/bx10-bus-accident-monday-in-spuyten-duyvil/photo_071210_002/' title='Photo_071210_002'><img width="150" height="150" src="http://www.railfanwindow.com/blog/wp-content/uploads/2010/07/Photo_071210_002-150x150.jpg" class="attachment-thumbnail" alt="Photo_071210_002" title="Photo_071210_002" /></a>
<a href='http://www.railfanwindow.com/blog/2010/07/bx10-bus-accident-monday-in-spuyten-duyvil/photo_071210_001/' title='Photo_071210_001'><img width="150" height="150" src="http://www.railfanwindow.com/blog/wp-content/uploads/2010/07/Photo_071210_001-150x150.jpg" class="attachment-thumbnail" alt="Photo_071210_001" title="Photo_071210_001" /></a>
<a href='http://www.railfanwindow.com/blog/2010/07/bx10-bus-accident-monday-in-spuyten-duyvil/photo_071210_003/' title='Photo_071210_003'><img width="150" height="150" src="http://www.railfanwindow.com/blog/wp-content/uploads/2010/07/Photo_071210_003-150x150.jpg" class="attachment-thumbnail" alt="Photo_071210_003" title="Photo_071210_003" /></a>
<a href='http://www.railfanwindow.com/blog/2010/07/bx10-bus-accident-monday-in-spuyten-duyvil/photo_071210_004/' title='Photo_071210_004'><img width="150" height="150" src="http://www.railfanwindow.com/blog/wp-content/uploads/2010/07/Photo_071210_004-150x150.jpg" class="attachment-thumbnail" alt="Photo_071210_004" title="Photo_071210_004" /></a>
<a href='http://www.railfanwindow.com/blog/2010/07/bx10-bus-accident-monday-in-spuyten-duyvil/photo_071210_005/' title='Photo_071210_005'><img width="150" height="150" src="http://www.railfanwindow.com/blog/wp-content/uploads/2010/07/Photo_071210_005-150x150.jpg" class="attachment-thumbnail" alt="Photo_071210_005" title="Photo_071210_005" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.railfanwindow.com/blog/2010/07/bx10-bus-accident-monday-in-spuyten-duyvil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Escalators at PATH World Trade Center Station</title>
		<link>http://www.railfanwindow.com/blog/2010/07/broken-escalators-at-path-world-trade-center-station/</link>
		<comments>http://www.railfanwindow.com/blog/2010/07/broken-escalators-at-path-world-trade-center-station/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:17:36 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[delays]]></category>
		<category><![CDATA[service alert]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[escalator]]></category>
		<category><![CDATA[LOS F]]></category>
		<category><![CDATA[PATH]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[World Trade Center]]></category>
		<category><![CDATA[WTC]]></category>

		<guid isPermaLink="false">http://www.railfanwindow.com/blog/?p=1259</guid>
		<description><![CDATA[Apparently there was only one working up escalator this morning at PATH&#8217;s World Trade Center station. This, folks, sure looks like Pedestrian Level of Service F (LOS F). Photo by: Remy]]></description>
			<content:encoded><![CDATA[<p><a href="http://yfrog.com/5g68852729j" target="_blank"><img src="http://a.yfrog.com/img196/4489/68852729.th.jpg" border="0" alt="" /></a></p>
<p>Apparently there was only <a href="http://gothamist.com/2010/07/01/de-escalated_situation_at_wtc_path.php">one working up escalator</a> this morning at PATH&#8217;s World Trade Center station. This, folks, sure looks like Pedestrian <a href="http://www.walksf.org/pedestrianLOS.html">Level of Service F</a> (LOS F).</p>
<p>Photo by: <a href="http://twitter.com/Remy/status/17489963227">Remy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railfanwindow.com/blog/2010/07/broken-escalators-at-path-world-trade-center-station/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Henry Hudson Bridge Pedestrian Walkway has REOPENED!</title>
		<link>http://www.railfanwindow.com/blog/2010/06/henry-hudson-bridge-pedestrian-walkway-has-reopened/</link>
		<comments>http://www.railfanwindow.com/blog/2010/06/henry-hudson-bridge-pedestrian-walkway-has-reopened/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 01:26:59 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[commuter rail]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[Metro-North Railroad]]></category>
		<category><![CDATA[MNCR]]></category>
		<category><![CDATA[MNR]]></category>

		<guid isPermaLink="false">http://www.railfanwindow.com/blog/?p=1254</guid>
		<description><![CDATA[Finally, after three years, the Henry Hudson Bridge pedestrian walkway has reopened to pedestrians and cyclists! What a great connection! And what great views! Here are some quick cell phone pics I took as I walked my bike across the bridge this afternoon. The entrance to the walkway on the Bronx side View of the [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, after three years, the Henry Hudson Bridge pedestrian walkway has reopened to pedestrians and cyclists! What a great connection! And what great views! Here are some quick cell phone pics I took as I walked my bike across the bridge this afternoon.</p>
<p><a href="http://www.railfanwindow.com/gallery2/v/TempByDate/2010-06-27/img265.jpg.html"><img src="http://www.railfanwindow.com/gallery2/d/153130-1/img265.jpg" alt="" /></a><br />
The entrance to the walkway on the Bronx side</p>
<p><a href="http://www.railfanwindow.com/gallery2/v/TempByDate/2010-06-27/img260.jpg.html"><img src="http://www.railfanwindow.com/gallery2/d/153120-1/img260.jpg" alt="" /></a><br />
View of the Inwood Movable Bridge and the Spuyten Duyvil Metro-North train station</p>
<p><a href="http://www.railfanwindow.com/gallery2/v/TempByDate/2010-06-27/img261.jpg.html"><img src="http://www.railfanwindow.com/gallery2/d/153122-1/img261.jpg" alt="" /></a><br />
View of the Spuyten Duyvil Metro-North train station</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railfanwindow.com/blog/2010/06/henry-hudson-bridge-pedestrian-walkway-has-reopened/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Metro-North New Haven Line DERAILMENT this morning</title>
		<link>http://www.railfanwindow.com/blog/2010/06/metro-north-new-haven-line-derailment-this-morning/</link>
		<comments>http://www.railfanwindow.com/blog/2010/06/metro-north-new-haven-line-derailment-this-morning/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:42:51 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[commuter rail]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[service alert]]></category>
		<category><![CDATA[Metro-North Railroad]]></category>
		<category><![CDATA[MNCR]]></category>
		<category><![CDATA[MNR]]></category>
		<category><![CDATA[mta]]></category>

		<guid isPermaLink="false">http://www.railfanwindow.com/blog/?p=1243</guid>
		<description><![CDATA[A Metro-North/CDOT electric M.U. set derailed near the Stamford Yard this morning blocking some tracks and slowing the departure of trains from the yard. As a result service is delayed and conditions on-board are reported to be quite crowded. Photo is from 1010 WINS. Story via MNCR, SubChat, and 1010 WINS.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1246" class="wp-caption alignnone" style="width: 310px"><a href="http://www.railfanwindow.com/blog/wp-content/uploads/2010/06/mncr-stamford-derailment.jpg"><img class="size-medium wp-image-1246" title="mncr stamford derailment" src="http://www.railfanwindow.com/blog/wp-content/uploads/2010/06/mncr-stamford-derailment-300x240.jpg" alt="" width="300" height="240" /></a><p class="wp-caption-text">a derailed Metro-North train is seen causing a big mess</p></div>
<p>A Metro-North/CDOT electric M.U. set derailed near the Stamford Yard this morning blocking some tracks and slowing the departure of trains from the yard. As a result service is delayed and conditions on-board are reported to be quite crowded.</p>
<p>Photo is from <a href="http://www.1010wins.com/Delays-on-Metro-North-after-Train-Derails-in-Stamf/7543454">1010 WINS</a>. Story via MNCR, SubChat, and 1010 WINS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railfanwindow.com/blog/2010/06/metro-north-new-haven-line-derailment-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigned New York City Subway Map to debut in June 2010</title>
		<link>http://www.railfanwindow.com/blog/2010/05/redesigned-new-york-city-subway-map-to-debut-in-june-2010/</link>
		<comments>http://www.railfanwindow.com/blog/2010/05/redesigned-new-york-city-subway-map-to-debut-in-june-2010/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:38:39 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[maps]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[New York City Transit]]></category>
		<category><![CDATA[nyct]]></category>
		<category><![CDATA[The Map]]></category>

		<guid isPermaLink="false">http://www.railfanwindow.com/blog/?p=1228</guid>
		<description><![CDATA[Concurrent with the subway service revisions planned to take effect June 27, 2010, a new subway map edition will be released that does more than just reflect the changes in service. The new map will still closely resemble the current one, with the following significant design changes: Subway lines shadowed (outlined in gray) Service Guide [...]]]></description>
			<content:encoded><![CDATA[<p>Concurrent with the subway service revisions planned to take effect June 27, 2010, a new subway map edition <a href="http://www.nytimes.com/2010/05/28/nyregion/28map.html">will be released</a> that does more than just reflect the changes in service. The new map will still closely resemble the current one, with the following significant <a href="http://www.nytimes.com/interactive/2010/05/27/nyregion/new-ny-subway-map.html?ref=nyregion">design changes</a>:</p>
<ul>
<li>Subway lines shadowed (outlined in gray)</li>
<li>Service Guide removed</li>
<li>Accessible Stations list removed</li>
<li>Bus transfer bubbles compacted</li>
<li>Parks will be olive colored</li>
<li>Water will be a deeper blue</li>
<li>Manhattan will be 30% wider</li>
<li>Staten Island will be 50% smaller</li>
<li>Other boroughs enlarged</li>
<li>Most ferry routes removed</li>
</ul>
<p>Compare the March 2010 The Map to the New The Map:</p>
<div id="attachment_1233" class="wp-caption alignnone" style="width: 374px"><a href="http://www.mta.info/nyct/maps/submap.htm"><img class="size-full wp-image-1233    " style="border: 2px solid black;" title="subway map March 2010 small" src="http://www.railfanwindow.com/blog/wp-content/uploads/2010/05/subway-map-March-2010-small.png" alt="" width="364" height="441" /></a><p class="wp-caption-text">March 2010 NYC Subway &quot;The Map&quot;</p></div>
<div id="attachment_1234" class="wp-caption alignnone" style="width: 374px"><a href="http://www.nytimes.com/interactive/2010/05/27/nyregion/new-ny-subway-map.html?ref=nyregion"><img class="size-full wp-image-1234 " style="border: 2px solid black;" title="subway map June 2010 small" src="http://www.railfanwindow.com/blog/wp-content/uploads/2010/05/subway-map-June-2010-small.png" alt="" width="364" height="460" /></a><p class="wp-caption-text">Proposed new NYC Subway &quot;The Map&quot;</p></div>
<p><strong>Take a look at many other versions of the NYC Subway Map by browsing my <a href="http://www.railfanwindow.com/gallery2/v/NYC-photos/mapsandguides01/">gallery of map scans</a> at Railfanwindow.com.</strong></p>
<p><em>Source: <a href="http://www.nytimes.com/2010/05/28/nyregion/28map.html">New York Times</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railfanwindow.com/blog/2010/05/redesigned-new-york-city-subway-map-to-debut-in-june-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Awesome 1977 Amtrak and Conrail photos around Harrisburg, PA</title>
		<link>http://www.railfanwindow.com/blog/2010/05/awesome-1977-amtrak-and-conrail-photos-around-harrisburg-pa/</link>
		<comments>http://www.railfanwindow.com/blog/2010/05/awesome-1977-amtrak-and-conrail-photos-around-harrisburg-pa/#comments</comments>
		<pubDate>Sun, 23 May 2010 22:35:11 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[railfanning]]></category>
		<category><![CDATA[1977]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[conrail]]></category>
		<category><![CDATA[cr]]></category>
		<category><![CDATA[harrisburg]]></category>

		<guid isPermaLink="false">http://www.railfanwindow.com/blog/?p=1218</guid>
		<description><![CDATA[All photos taken by Ed K. Enjoy!!]]></description>
			<content:encoded><![CDATA[<p>All photos taken by Ed K. Enjoy!!</p>
<p><a href="http://www.railfanwindow.com/blog/wp-content/uploads/2010/05/HBG-1977.jpg"><img class="alignnone size-thumbnail wp-image-1219" title="HBG 1977" src="http://www.railfanwindow.com/blog/wp-content/uploads/2010/05/HBG-1977-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.railfanwindow.com/blog/wp-content/uploads/2010/05/Cove-1977.jpg"><img class="alignnone size-thumbnail wp-image-1220" title="Cove 1977" src="http://www.railfanwindow.com/blog/wp-content/uploads/2010/05/Cove-1977-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.railfanwindow.com/blog/wp-content/uploads/2010/05/Marysville-1977.jpg"><img class="alignnone size-thumbnail wp-image-1221" title="Marysville - 1977" src="http://www.railfanwindow.com/blog/wp-content/uploads/2010/05/Marysville-1977-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.railfanwindow.com/blog/wp-content/uploads/2010/05/Marysville-19771.jpg"><img class="alignnone size-thumbnail wp-image-1222" title="Marysville 1977" src="http://www.railfanwindow.com/blog/wp-content/uploads/2010/05/Marysville-19771-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.railfanwindow.com/blog/wp-content/uploads/2010/05/Marysville-19772.jpg"><img class="alignnone size-thumbnail wp-image-1223" title="Marysville = 1977" src="http://www.railfanwindow.com/blog/wp-content/uploads/2010/05/Marysville-19772-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railfanwindow.com/blog/2010/05/awesome-1977-amtrak-and-conrail-photos-around-harrisburg-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javits Center shuttle bus gets a parking ticket</title>
		<link>http://www.railfanwindow.com/blog/2010/05/javits-center-shuttle-bus-gets-a-parking-ticket/</link>
		<comments>http://www.railfanwindow.com/blog/2010/05/javits-center-shuttle-bus-gets-a-parking-ticket/#comments</comments>
		<pubDate>Tue, 18 May 2010 03:27:04 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[bus]]></category>
		<category><![CDATA[javits]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[rutgers]]></category>

		<guid isPermaLink="false">http://www.railfanwindow.com/blog/?p=1212</guid>
		<description><![CDATA[I came across this shuttle bus earlier today. As is not uncommon, it was part of a shuttle bus route connecting Penn Station with the Javits Center. However what was surprising was that this bus was displaying a NYC parking ticket on its windshield! I don&#8217;t like when people park illegally, but come on, ticketing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.railfanwindow.com/blog/wp-content/uploads/2010/05/SDC10166-crop.jpg"><img class="alignnone size-thumbnail wp-image-1214" title="SDC10166-crop" src="http://www.railfanwindow.com/blog/wp-content/uploads/2010/05/SDC10166-crop-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>I came across this shuttle bus earlier today. As is not uncommon, it was part of a shuttle bus route connecting Penn Station with the Javits Center. However what was surprising was that this bus was displaying a NYC parking ticket on its windshield!</p>
<p>I don&#8217;t like when people park illegally, but come on, ticketing this operation is only going to hurt NYC in the long run. I don&#8217;t know where the bus was when it got the ticket, or anything at all about the incident, but it just seems ridiculous. And the fact that the ticket is still sitting there behind the windshield wiper while the driver is present inside the bus means that the driver is probably trying to avoid getting any more tickets by showing that he already has one! That&#8217;s a common tactic by delivery truck drivers.</p>
<p><a href="http://www.railfanwindow.com/gallery2/v/Bus01/album150/SDC10166.JPG.html"><img src="http://www.railfanwindow.com/gallery2/d/152575-2/SDC10166.JPG" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railfanwindow.com/blog/2010/05/javits-center-shuttle-bus-gets-a-parking-ticket/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amtrak&#8217;s National Train Day at New York Penn Station</title>
		<link>http://www.railfanwindow.com/blog/2010/05/amtraks-national-train-day-at-new-york-penn-station/</link>
		<comments>http://www.railfanwindow.com/blog/2010/05/amtraks-national-train-day-at-new-york-penn-station/#comments</comments>
		<pubDate>Fri, 07 May 2010 04:32:36 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[giveaways and freebies]]></category>
		<category><![CDATA[railfanning]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[national train day]]></category>
		<category><![CDATA[new york penn station]]></category>
		<category><![CDATA[penn station]]></category>
		<category><![CDATA[penn station new york]]></category>

		<guid isPermaLink="false">http://www.railfanwindow.com/blog/?p=1209</guid>
		<description><![CDATA[Amtrak will be kicking off their 2010 National Train Day celebration with special events at New York Penn Station today beginning at 12:30 PM. Hopefully the celebration won&#8217;t be ruined by things that make the Big Board look like this:]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 170px"><a href="http://www.railfanwindow.com/gallery2/v/TempByDate/2010-05-05/SDC10108aX.jpg.html"><img src="http://www.railfanwindow.com/gallery2/d/152568-2/SDC10108aX.jpg" alt="" width="160" height="200" /></a><p class="wp-caption-text">Fun giveaways, model trains, and more</p></div>
<p>Amtrak will be kicking off their 2010 <a href="http://www.nationaltrainday.com/">National Train Day</a> celebration with special events at New York Penn Station today<a href="http://www.nationaltrainday.com/events/other/"> beginning at 12:30 PM</a>.</p>
<p>Hopefully the celebration won&#8217;t be ruined by things that make the Big Board look like this:</p>
<div class="wp-caption alignnone" style="width: 210px"><a href="http://www.railfanwindow.com/gallery2/v/TempByDate/2010-05-05/SDC10109a.jpg.html"><img src="http://www.railfanwindow.com/gallery2/d/152571-2/SDC10109a.jpg" alt="" width="200" height="159" /></a><p class="wp-caption-text">DELAYED...DELAYED...DELAYED... (May 5, 2010)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.railfanwindow.com/blog/2010/05/amtraks-national-train-day-at-new-york-penn-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
